Playlist: Die 100 größten Hits der 2000er (laut Rolling Stone Magazine)
Platz | Titel | Künstler | Album | Jahr | Hören & Download |
|
---|---|---|---|---|---|---|
1 | Crazy | Gnarls Barkley | Crazy / Just a Thought - Single | 2006 | ![]() |
|
2 | 99 Problems | Jay-Z | The Black Album | 2004 | ![]() |
|
3 | Crazy In Love | Beyoncé | Dangerously In Love (Bonus Track Version) | 2003 | ![]() |
|
4 | Hey Ya! | Outkast | Speakerboxxx / The Love Below | 2003 | ![]() |
|
5 | Paper Planes | M.I.A. | Kala | 2008 | ![]() |
|
6 | Seven Nation Army | White Stripes | Elephant | 2003 | ![]() |
|
7 | Maps | Yeah Yeah Yeahs | Fever to Tell (EU Version) | 2004 | ![]() |
|
8 | Rehab | Amy Winehouse | Back to Black | 2007 | ![]() |
|
9 | Beautiful Day | U2 | Beautiful Day (CD 1) - EP | 2001 | ![]() |
|
10 | Stan | Eminem | Curtain Call | 2000 | ![]() |
|
11 | Time To Pretend | MGMT | Time to Pretend - EP | 2008 | ![]() |
|
12 | Lose Yourself | Eminem | Lose Yourself - Single | 2002 | ![]() |
|
13 | In Da Club | 50 Cent | Get Rich or Die Tryin | 2003 | ![]() |
|
14 | Get Ur Freak On | Missy Elliott | Respect M.E. | 2001 | ![]() |
|
15 | Hurt | Johnny Cash | The Man Comes Around | 2003 | ![]() |
|
16 | Last Nite | The Strokes | Is This It | 2001 | ![]() |
|
17 | Mississippi | Bob Dylan | Love and Theft | 2001 | ![]() |
|
18 | Since U Been Gone | Kelly Clarkson | Since U Been Gone - Single | 2005 | ![]() |
|
19 | Jesus Walks | Kanye West | The College Dropout | 2004 | ![]() |
|
20 | Cry Me A River | Justin Timberlake | Justified | 2003 | ![]() |
|
21 | B.O.B. | Outkast | Stankonia (feat. C-Bone, C-Bone, Slimm Calhoun & Slimm Calhoun) | 2000 | ![]() |
|
22 | 1 Thing | Amerie | Because I Love It | 2005 | ![]() |
|
23 | Umbrella | Rihanna featuring Jay-Z | Umbrella (Featuring Jay-Z) - Single | 2007 | ![]() |
|
24 | Everything In Its Right Place | Radiohead | The Best of Radiohead | 2000 | ![]() |
|
25 | Work It | Missy Elliott | Respect M.E. | 2003 | ![]() |
|
26 | Clocks | Coldplay | Rhythms del Mundo Cuba | 2005 | ![]() |
|
27 | Such Great Heights | Postal Service | Such Great Heights - EP | 2003 | ![]() |
|
28 | A Few Words In Defense Of Our Country | Randy Newman | Harps and Angels | 2007 | ![]() |
|
29 | Gold Digger | Kanye West | Late Registration | 2005 | ![]() |
|
30 | Ignition | R. Kelly | The World's Greatest | 2003 | ![]() |
|
31 | Do You Realize? | The Flaming Lips | Yoshimi Battles the Pink Robots | 2002 | ![]() |
|
32 | Take Me Out | Franz Ferdinand | Franz Ferdinand | 2004 | ![]() |
|
33 | One More Time | Daft Punk | Discovery | 2001 | ![]() |
|
34 | Yellow | Coldplay | Parachutes | 2001 | ![]() |
|
35 | The Rising | Bruce Springsteen | The Rising | 2002 | ![]() |
|
36 | Moment Of Surrender | U2 | No Line On the Horizon (Deluxe Version) | 2009 | ![]() |
|
37 | Losing My Edge | LCD Soundsystem | LCD Soundsystem | 2002 | ![]() |
|
38 | Clint Eastwood | Gorillaz | Gorillaz | 2001 | ![]() |
|
39 | Float On | Modest Mouse | Good News for People Who Love Bad News | 2004 | ![]() |
|
40 | Milkshake | Kelis | Tasty | 2004 | ![]() |
|
41 | All My Friends | LCD Soundsystem | Sound of Silver | 2007 | ![]() |
|
42 | Wake Up | Arcade Fire | Funeral | 2005 | ![]() |
|
43 | The Seed (2.0) | The Roots | The Seed (2.0) - EP | 2003 | ![]() |
|
44 | Toxic | Britney Spears | Greatest Hits: My Prerogative | 2004 | ![]() |
|
45 | Can't Get You Out Of My Head | Kylie Minogue | Fever | 2002 | ![]() |
|
46 | Kids | MGMT | Kids - EP | 2008 | ![]() |
|
47 | American Idiot | Green Day | American Idiot (Deluxe Version) | 2004 | ![]() |
|
48 | Mr. Brightside | The Killers | Mr. Brightside - Single | 2005 | ![]() |
|
49 | The Rat | The Walkmen | Bows + Arrows | 2004 | ![]() |
|
50 | Single Ladies (Put A Ring On It) | Beyoncé | I Am...Sasha Fierce (Luxusversion) | 2009 | ![]() |
|
51 | Untitled (How Does It Feel) | D'Angelo | Urban's Finest R&B and Soul Selection | 2000 | ![]() |
|
52 | Beautiful | Christina Aguilera | Stripped | 2003 | ![]() |
|
53 | House Of Jealous Lovers | The Rapture | Echoes (Intl (EU) comm CD) | 2003 | ![]() |
|
54 | The Scientist | Coldplay | The Scientist - Single | 2003 | ![]() |
|
55 | Ms. Jackson | Outkast | OutKast | 2001 | ![]() |
|
56 | Idioteque | Radiohead | Kid A | 2000 | ![]() |
|
57 | New Slang | The Shins | Oh, Inverted World | 2001 | ![]() |
|
58 | Fell In Love With A Girl | White Stripes | White Blood Cells | 2002 | ![]() |
|
59 | Hard To Explain | The Strokes | Is This It | 2001 | ![]() |
|
60 | Irreplaceable | Beyoncé | Irreplaceable - Single | 2007 | ![]() |
|
61 | Are You Gonna Be My Girl | Jet | Get Born | 2004 | ![]() |
|
62 | Fallin' | Alicia Keys | Songs In a Minor | 2001 | ![]() |
|
63 | A Milli | Lil Wayne | Tha Carter III | 2008 | ![]() |
|
64 | Vertigo | U2 | Vertigo - Single | 2004 | ![]() |
|
65 | Boulevard Of Broken Dreams | Green Day | Boulevard of Broken Dreams - Single | 2005 | ![]() |
|
66 | Music | Madonna | Celebration (Deluxe Version) | 2000 | ![]() |
|
67 | Jesus, Etc. | Wilco | Yankee Hotel Foxtrot | 2002 | ![]() |
|
68 | Viva La Vida | Coldplay | Viva la Vida or Death and All His Friends | 2008 | ![]() |
|
69 | L.E.S. Artistes | Santigold | Santogold | 2008 | ![]() |
|
70 | I Bet You Look Good On The Dancefloor | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 2005 | ![]() |
|
71 | D.A.N.C.E. | Justice | Justice | 2007 | ![]() |
|
72 | Use Somebody | Kings Of Leon | Use Somebody [Digital 45] | 2009 | ![]() |
|
73 | No One Knows | Queens Of The Stone Age | Songs For The Deaf | 2002 | ![]() |
|
74 | Wolf Like Me | TV On The Radio | Return to Cookie Mountain | 2006 | ![]() |
|
75 | Rebellion (Lies) | Arcade Fire | Funeral | 2005 | ![]() |
|
76 | Hung Up | Madonna | Confessions on a Dance Floor | 2005 | ![]() |
|
77 | Not Ready To Make Nice | Dixie Chicks | Taking the Long Way | 2006 | ![]() |
|
78 | Daft Punk Is Playing At My House | LCD Soundsystem | LCD Soundsystem | 2006 | ![]() |
|
79 | Gone Gone Gone (Done Moved On) | Robert Plant & Alison Krauss | Raising Sand | 2007 | ![]() |
|
80 | 1901 | Phoenix | Wolfgang Amadeus Phoenix | 2009 | ![]() |
|
81 | Get The Party Started | Pink | Greatest Hits...So Far!!! (Deluxe Version) | 2002 | ![]() |
|
82 | Dirt Off Your Shoulder | Jay-Z | The Black Album | 2004 | ![]() |
|
83 | Standing In The Way Of Control | The Gossip | Standing In the Way of Control | 2006 | ![]() |
|
84 | Grindin' | The Clipse | Feel the Streets (The Real Masters of Hip Hop) | 2002 | ![]() |
|
85 | Stillness Is The Move | The Dirty Projectors | Bitte Orca | 2009 | ![]() |
|
86 | Try Again | Aaliyah | Ultimate | 2000 | ![]() |
|
87 | Heartbeats | The Knife | Deep Cuts | 2003 | ![]() |
|
88 | Izzo (H.O.V.A.) | Jay-Z | The Hits Collection, Vol. 1 (International Version) | 2001 | ![]() |
|
89 | Lua | Bright Eyes | I'm Wide Awake It's Morning | 2004 | ![]() |
|
90 | Roscoe | Midlake | The Trials of Van Occupanther | 2006 | ![]() |
|
91 | My City Of Ruins | Bruce Springsteen | The Rising | 2000 | ![]() |
|
92 | Alcohol | Brad Paisley | Hits Alive | 2005 | ![]() |
|
93 | Drop It Like It's Hot | Snoop Dogg | Drop It Like It's Hot - Single (International Version) | 2004 | ![]() |
|
94 | Pyramid Song | Radiohead | The Best of Radiohead (Special Edition) | 2001 | ![]() |
|
95 | Family Affair | Mary J. Blige | Reflections - A Retrospective | 2001 | ![]() |
|
96 | Poker Face | Lady Gaga | The Fame | 2009 | ![]() |
|
97 | White Winter Hymnal | Fleet Foxes | Fleet Foxes | 2008 | ![]() |
|
98 | Back To Black | Amy Winehouse | Back to Black | 2007 | ![]() |
|
99 | Feel Good Inc. | Gorillaz | Revival | 2005 | ![]() |
|
100 | Welcome To Jamrock | Damian Marley | Welcome to Jamrock | 2005 | ![]() |
2000er Hits: Was sonst noch geschah
Auf der anderen Seite öffneten die 2000er ein Tor zur musikalischen Hölle: Mit sinkenden Erlösen durch CD Verkäufe entdeckte die Musikindustrie die Castingshow als letzten Ausweg. Ein paar leicht talentierte, günstige Sänger wurden schnell zu medialen Stars aufgebaut, ein Album wurde produziert und maximal beworben. So lag es pünktlich zu Weihnachten unter genug Christbäumen um die alten Zeiten wenigstens ansatzweise aufleben zu lassen. Die „Stars“ fielen danach ins künstlerische Nichts, die Chartmaschine lief aber weiter. Bands wie „No Angels“, „BroSis“ oder „Daniel Kübelböck” können darüber ein Lied singen.
In den Charts kam es zu einer Art NDW-Revival. Die 2000er Hits in Deutschland sind geprägt von deutschem Pop: Bands wie „Sportfreunde Stiller“ „Tokio Hotel“ und „Silbermond“ musizierten auf Deutsch und erreichten damit viele Fans im In- und Ausland.
Auch im US-Hip-Hop kam es in den 2000er zu einer bedauerlichen Entwicklung. Die goldene Ära des Raps ging mit den 90ern zu Ende, um innovative Bands wie A Tribe Called Quest, De La Soul oder Public Enemy wurde es ruhig. Statt dessen zog der “Bling” ein in die Rapwelt. In Mainstream-Rap Musikvideos und Texten ging es nur noch um Geld, Autos, Frauen und Drogen. Auch der deutsche Rap veränderte sich in den 2000ern. Waren es zuvor eher witzige, talentierte Reimer aus der bürgerlichen Mittelschicht die rappten, kam es in den 2000er hauptsächlich über Berlin zu einem Aufstieg des deutschen „Gangster Raps“.
Durch den Einzug von Software wie Protools oder Ableton Live in den musikalischen Produktionsprozess wurde es immer einfacher, Musik aufzunehmen und zu veröffentlichen. Tonstudios bekamen diese Entwicklung deutlich zu spüren – ein Laptop reichte inzwischen aus um Musik aufzunehmen. Der Anteil der elektronischen Musik in den Charts stieg in den 2000ern sprunghaft an. Die Genregrenzen verschwanden langsam: Auch Gitarrenbands wie The XX oder MGMT unterlegten ihre Tracks nun mit einem elektronischen Fundament. Die House- und Techno Szene feierte sich selbst an Orten wie Ibiza, Barcelona oder London. Der Remix wurde zum eigenen Genre und DJs wurden zu Superstars.
Sie haben da die 2.Bundesliga aufgeführt ! Schmeissen Sie die Liste KOMPLETT in den Müll !!