1 | 99 Luftballons | Nena |  | | Nena | 1983 |
2 | Skandal Im Sperrbezirk | Spider Murphy Gang |  | | Spider Murphy Gang: Greatest Hits | 1982 |
3 | Push It | Salt-N-Pepa |  | | Icon | 1986 |
4 | Call Me | Blondie |  | | Greatest Hits | 1980 |
5 | Take On Me | A-Ha |  | | Hunting High and Low | 1985 |
6 | Tainted Love | Soft Cell |  | | Non-Stop Ecstatic Dancing | 1981 |
7 | Another Brick In The Wall (Part II) | Pink Floyd |  | | Best Of Pink Floyd | 1980 |
8 | Pour Some Sugar On Me | Def Leppard |  | | Pour Some Sugar On Me / Rock of Ages 2012 (Re-Recorded Versions) - Single | 1987 |
9 | Ain't Nobody | Chaka Khan |  | | Epiphany: The Best of Chaka Khan, Vol. 1 | 1989 |
10 | London Calling | The Clash |  | | London Calling | 1982 |
11 | Sweet Dreams | Eurythmics |  | | Eurythmics: Greatest Hits | 1983 |
12 | Funkytown | Lipps Inc. |  | | Fetenhits Studio 54 | 1980 |
13 | Words | F.R. David |  | | Words (The Original Album 1982) | 1982 |
14 | Ja, Wenn Wir Alle Englein Wären | Fred Sonnenschein |  | | Ballermann Stars | 1981 |
15 | Time After Time | Cyndi Lauper |  | | Time After Time: The Cyndi Lauper Collection | 1984 |
16 | Bette Davis Eyes | Kim Carnes |  | | Gypsy Honeymoon - The Best of Kim Carnes | 1981 |
17 | Down Under | Men at Work |  | | Men At Work: Super Hits | 1982 |
18 | Woman In Love | Barbra Streisand |  | | The Essential Barbra Streisand | 1980 |
19 | Da Da Da | Trio |  | | Trio (Deluxe Edition - Set) | 1982 |
20 | Don't Worry, Be Happy | Bobby McFerrin |  | | The Best of Bobby McFerrin | 1988 |
21 | Adios Amor | Andy Borg |  | | Die größten Single-Hits (Set) | 1982 |
22 | Lambada | Kaoma |  | | La Lambada | 1989 |
23 | Love will tear us apart | Joy Division |  | | Best Of Joy Division | 1983 |
24 | Ein Bißchen Frieden | Nicole |  | | Nicole's Streicheleinheiten | 1982 |
25 | Super Freak | Rick James |  | | Rick James: Greatest Hits | 1981 |
26 | Wild Thing | Tone-Loc |  | | Loc-ed After Dark | 1989 |
27 | Round and Round | Ratt |  | | Tell the World: The Very Best of Ratt | 1984 |
28 | Word Up! | Cameo |  | | The Best of Cameo, Vol. 1 | 1986 |
29 | Dr. Feelgood | Mötley Crüe |  | | Mötley Crüe: Greatest Hits | 1989 |
30 | I Want to Know What Love Is | Foreigner |  | | No End In Sight: The Very Best of Foreigner | 1984 |
31 | What I Like About You | The Romantics |  | | Surf's Up (Music from the Motion Picture) | 1980 |
32 | You're My Heart, You're My Soul | Modern Talking |  | | 25 Years of Disco-Pop | 1985 |
33 | Der Kommissar | Falco |  | | Falco: The Ultimate Collection | 1982 |
34 | Walk Like an Egyptian | The Bangles |  | | Best of Party - Die Hit Giganten | 1986 |
35 | You Win Again | The Bee Gees |  | | The Ultimate Bee Gees | 1987 |
36 | White Wedding | Billy Idol |  | | Billy Idol: Greatest Hits | 1988 |
37 | Come On Eileen | Dexy's Midnight Runners |  | | Too-Rye-Ay | 1982 |
38 | Faith | George Michael |  | | Ladies & Gentlemen | 1987 |
39 | Billie Jean | Michael Jackson |  | | Michael Jackson's This Is It | 1982 |
40 | Rock Me Amadeus | Falco |  | | Falco: The Ultimate Collection | 1985 |
41 | Burning Down the House | Talking Heads |  | | The Best of Talking Heads | 1983 |
42 | Just Can't Get Enough | Depeche Mode |  | | The Best of Depeche Mode, Vol. 1 | 1981 |
43 | Like a Virgin | Madonna |  | | Celebration (Deluxe Version) | 1984 |
44 | With Or Without You | U2 |  | | The Best of 1980-1990 | 1987 |
45 | Desireless | Voyage Voyage |  | | François | 1987 |
46 | Pride | U2 |  | | U2 18 Singles | 1984 |
47 | Just Like Heaven | The Cure |  | | The Cure: Greatest Hits | 1987 |
48 | Jump | Van Halen |  | | 1984 | 1984 |
49 | Maid Of Orleans | OMD |  | | The OMD Singles | 1982 |
50 | Der Nippel | Mike Krüger |  | | Die ultimative Chartshow | 1980 |
51 | Ich Will Spaß | Markus |  | | Hier ist Berlin! - Dieter Thomas Heck präsentiert: Die NDW Hits | 1982 |
52 | Born in the U.S.A. | Bruce Springsteen |  | | Born In the U.S.A. | 1984 |
53 | When Doves Cry | Prince |  | | Ultimate: Prince | 1984 |
54 | Looking For Freedom | David Hasselhoff |  | | A Real Good Feeling | 1989 |
55 | Lessons In Love | Level 42 |  | | The Very Best of Level 42 | 1986 |
56 | Dance Little Bird | Electronica's |  | | Die ultimative Chartshow - Singles der 80er | 1981 |
57 | Maria Magdalena | Sandra |  | | Ten on One - The Singles | 1985 |
58 | Matador | Garland Jeffreys |  | | I'm Alive | 1980 |
59 | Fight For Your Right | Beastie Boys |  | | Licensed to Ill | 1986 |
60 | Do You Really Want To Hurt Me | Culture Club |  | | Greatest Moments | 1982 |
61 | Girl You Know It's True | Milli Vanilli |  | | Frank Farian - Summer Hits | 1988 |
62 | Beat It | Michael Jackson |  | | Thriller | 1982 |
63 | Under Pressure | Queen and David Bowie |  | | The Platinum Collection (Greatest Hits I, II & III) [Remastered] | 1981 |
64 | Rock Me Amadeus | Falco |  | | Falco: The Ultimate Collection | 1986 |
65 | Opus | Live Is Life |  | | Live Is Life - Single | 1985 |
66 | Do You Really Want to Hurt Me | Culture Club |  | | Brief Encounters Reloaded (feat. Deadstar) | 1982 |
67 | Santa Maria | Roland Kaiser |  | | Seine Hits Gestern und Heute | 1980 |
68 | Janie's Got a Gun | Aerosmith |  | | Big Ones | 1989 |
69 | Bust a Move | Young MC |  | | Stone Cold Rhymin' | 1989 |
70 | Polonäse Blankenese | Gottlieb Wendehals |  | | Polonäse Blankenese | 1981 |
71 | All Night Long | Lionel Richie |  | | The Definitive Collection | 1983 |
72 | Weekend | Earth & Fire |  | | Earth & Fire: Greatest Hits | 1980 |
73 | Take That Look Off Your Face | Marti Webb |  | | Tell Me On a Sunday | 1980 |
74 | Super Trouper | Abba |  | | Gold: Greatest Hits (40th Anniversary Edition) | 1980 |
75 | I Love Rock N' Roll | Joan Jett & The Blackhearts |  | | I Love Rock 'N Roll (Remastered) | 1981 |
76 | Little Red Corvette | Prince |  | | Ultimate: Prince | 1983 |
77 | Look of Love | ABC |  | | The Look of Love - The Very Best of ABC | 1982 |
78 | Too Shy | Kajagoogoo |  | | Formel Eins - Best Of (60 Nr. 1 Hits) | 1984 |
79 | It's the End of the World as We Know It | R.E.M. |  | | Part Lies, Part Heart, Part Truth, Part Garbage (1982-2011) | 1980 |
80 | Every Breath You Take | The Police |  | | The Very Best of Sting and the Police | 1983 |
81 | We're Not Gonna Take It | Twisted Sister |  | | Best of Rock (20 Original Hits) | 1984 |
82 | Im Nin'alu | Ofra Haza |  | | Fifty Gates of Wisdom | 1988 |
83 | Come Back And Stay | Paul Young |  | | The Essential Paul Young | 1983 |
84 | Walk This Way | Run-D.M.C. |  | | The Best of Run DMC | 1986 |
85 | Visage | Fade To Grey |  | | Fade to Grey - The Best of Visage | 1981 |
86 | Hungry Like the Wolf | Duran Duran |  | | Greatest | 1982 |
87 | Major Tom (Völlig Losgelöst) | Peter Schilling |  | | Von Anfang an... Bis Jetzt ! | 1983 |
88 | Wake Me Up Before You Go-Go | Wham! |  | | Make It Big | 1984 |
89 | Tainted Love | Soft Cell |  | | Soft Cell: The Singles | 1981 |
90 | Kiss | Prince |  | | Parade (Music from the Motion Picture Under the Cherry Moon) | 1986 |
91 | Love Shack | The B-52's |  | | Summer BBQ | 1989 |
92 | Cruel Summer | Bananarama |  | | Bananarama | 1984 |
93 | Mr. Roboto | Styx |  | | Styx: The Singles Collection | 1983 |
94 | Walking On Sunshine | Katrina and The Waves |  | | Walking On Sunshine - Single | 1983 |
95 | You Shook Me All Night Long | AC/DC |  | | Back In Black | 1980 |
96 | Sweet Child O' Mine | Guns N' Roses |  | | Appetite for Destruction | 1987 |
97 | The Look | Roxette |  | | A Collection of Roxette Hits! - Their 20 Greatest Songs! | 1989 |
98 | In the Air Tonight | Phil Collins |  | | ...Hits | 1981 |
99 | It's A Real Good Feeling | Peter Kent |  | | Die Ultimative Chartshow - Lovesongs der 80er | 1980 |
100 | Jeanny | Falco |  | | Falco: The Ultimate Collection | 1986 |
Ohne klugscheissern zu wollen aber Platz 72 ist Earth & Fire nicht Earth Wind and Fire und Band Aid ist eher Midge Ure und Bob Geldof zuzuschreiben…
LG
Und ich klugscheiße auch mal….
Die Tabelle hat das Spaltenformat : Platzierung, Titel, Künstler
Wird aber offenbar nicht so ernst genommen. Da landet bei Titel auch schon mal “Modern Talking” und bei Künstler steht “You´re my heart you´re my soul”… aha.
Und Platz 60 bzw 66 ist doppelt.
Tja, Fazit: nette Liste, schlecht geführt.
Bitte mehr Sorgfalt!
Hi Suuse,
du hast recht, da ist etwas durcheinander geraten. Ist repariert. Danke für dein Feedback!
Platz 1 und 23 sind auch identisch.
“99 Luftballons” von Nena…
Danke für den Hinweis, haben wir korrigert.
Grüße
Möchte mal auch mal ein Kompliment anbringen, statt nur Haare in der Suppe zu finden. Ihr korrigiert Ungereimtheiten, die bei der Masse reinrutschen können, rasch und stellt eine Playlist zusammen, die Zeit und Arbeit erforderte. Für mich ein sehr guter “Wegweiser”. Danke für Eure Arbeit. Gruss
Schöne Liste … Hut ab und die könnte noch weiter gehen. Viele tolle Interpreten mit grandiosen Songs sind garnicht aufgelistet. Schade denn einige kennt man nur vom hören und viele kennen sie nicht oder denkt nicht an sie. Danke für Eure Arbeit. Lg
Ps: Auszug meiner kleinen Liste…
1. Steve Winwood – higher love 1986
2. Stevie Nicks – edge of seventeen 1981
3. The Proclaimers – i’m gonna be 1988
4. Don Johnson – heartbeat 1986
5. Greg Kihn – the breakup song 1981
6. Kenny Loggins – i’m free 1984
7. Robert Plant – Big log 1983
8. The Alarm – rescue me 1987
9. Pet Shop Boys – West and Girls 1986
10. Bon Jovi – livin’ on a prayer 1986
11. Duran Duran – the wild boys 1984
12. Kim Wilde – you keep me hangin’ on 1986
13. The Clash – should i stay or should i go 1982
14. Sting – fragile 1987
15. Tina Turner – we don’t need another hero 1988
16. Eric Clapton – Bad love 1989
17. Tracy Chapman – talkin’ bout a Revolution 1988
18. Bonnie Tyler – total eclipse of the heart 1983
19. Berlin – take my breathe away 1986
20. Patrick Swayze – she’s like the wind 1987
Uvm…
Westend Girls
hab auch was gefunden.
Hey Platz 45 iss die Interpretin Desireless und der Song Voyage voyage.